Tube well Depth Folder |
||
1 | Aliporeduar | ![]() |
2 | Bankura | ![]() |
3 | Birbhum | ![]() |
4 | Burdwan | ![]() |
5 | Coochbehar | ![]() |
6 | Darjelling | ![]() |
7 | Daskin Dinajpur | ![]() |
8 | Hooghly | ![]() |
9 | Howrah | ![]() |
10 | Jalpaiguri | ![]() |
11 | Maldah | ![]() |
12 | Murshidabad | ![]() |
13 | Nadia | ![]() |
14 | North 24 Pag | ![]() |
15 | Paschim Medinipur (Including Jhargram) | ![]() |
16 | Purba Medinipur | ![]() |
17 | Purulia | ![]() |
18 | South 24 Pag | ![]() |
19 | Uttar Dinajpur | ![]() |
Public Health Engineering Department, Govt. of West Bengal © 2018
Site best viewed with 1024x768 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above