| Sl No. | District | No. of Units | Capacity |
|---|---|---|---|
| 1 | Bankura | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 2 | Birbhum | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 3 | Coochbehar | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 4 | Darjeeling | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 5 | Dakshin Dinajpur | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 6 | Howrah | 2 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 7 | Hooghly | 2 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 8 | Jhargram | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 9 | Jalpaiguri | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 10 | Murshidabad | 2 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 11 | Malda | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 12 | Nadia | 2 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 13 | North 24 Parganas | 3 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 14 | Purba Barddhaman | 2 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 15 | Paschim Medinipur | 2 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 16 | Purba Medinipur | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 17 | Purulia | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 18 | South 24 Parganas | 2 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |
| 19 | Uttar Dinajpur | 1 | 2000 Ltr/hr i.e.4000 No. of Pouches [each 500 ml] per hour |





